2006 BMW E65 760i V12
I purchased this 2006 BMW E65 760i in Jan 2018 for $5,000. It's a short wheel base 12 cylinder car with sport package and quite rare as only 50 of this particular (face lift) model were sold in North America in 2006. The longer wheel base version is far more common (760Li).
Immediately after purchasing this car I tore it apart and spent 2 yrs putting it all back together again... other projects got in the way and I was in no hurry.
As best I can tell, this car spent its first few years in Las Vegas and the rest of its time commuting between Phoenix and San Diego (where I purchased the car). There are no signs of any significant accidents, it has a clean title, fresh smog and 139K mi. The previous owner commuted the car between San Diego and Phoenix and I believe the majority of the miles are freeway miles as the drive train shows very little wear.
The car has a few minor scrapes (surprisingly the one you see on left bumper below mostly buffed out) which might force me to work on my painting skills. There was a long list of issues in need of repair... most disclosed to me and a few more I found later. This was purchased as a project car... a challenge!
BMW E65's (mostly 750i/Li's) can be picked up for as little as 2 to $3K but they will certainly need work - many of the same issues as with my car. The cost to repair these can be high as this was an expensive car when new and parts are still expensive... particularly those unique to the 12cyl model. I've spent well over $5,000 on parts to fix this one (detailed account below) and I shop around for the best prices.
A few shopping cart scrapes on the rear bumper.
The engine bay looked nothing like it does now! Both high pressure fuel pumps and associated hoses looked to have been recently replaced. I was told the sender unit in the fuel tank had also been replaced.
Look in Page 4 (Engine refurb section) to learn more about what I found!
The interior is in nice shape with minimal wear on the leather.
The CD Changer had been removed and replaced with an IPOD cable in the glove box. I had an old IPOD which required a simple repair and it is now installed and working great!
Here's the build sheet for this car:
========================================
Vehicle information
========================================
VIN: WBAHL03516DE70038
Type code: HL03
Model: 760I (USA)
E-F-R series: E65
Series: 7
Type: LIM
Steering: LL
Doors: 4
Engine: N73
Displacement: 6.00
Power: 327 (444 hp)
Drive: HECK
Transmission: AUTO
Paint code: 354 - TITANSILBER METALLIC
Upholstery code: U6SW - LEDER NASCA SCHW
Prod.date: 2005-07-06
Option Information
0ZCV Convenience Package
0255 Sport leather steering wheel
0358 Infrared windshield
0416 Rear sunshades
0430 Auto-dimming mirrors
0441 Smoker's package
0453 Front ventilated seats
0496 Heated rear seats
0524 Adaptive light control
0655 SiriusXM Radio w/ 1 year sub.
0677 Logic7 sound system
0697 DVD Area coding, North America
08SP CO2 control
09AA Transport protection
01CA CO2 relevant vehicles
02EA 20" wheels w/performance tires
0415 Power rear sunshade
0423 Floor mats
0438 Dark Ash wood trim
0451 Active seat for driver
0494 Heated front seats
0508 Park Distance Control
0620 Voice-command
0672 6-disc CD changer
0691 CD holder
0760 Shadowline exterior trim
0925 Shipping package
0ZFA First aid kit
The car has its original 20" (staggered) wheels which were in decent shape and a matching full size spare in the trunk. There was some minor curb rash and lots of baked on brake dust so I refinished them. I also found an unused replacement on Ebay (front) for only $150 (with a brand new Michelin tire)!
This was a bit of an impulse buy, had I checked it out more carefully I doubt I would have agreed to $5K for it. It has a long list of things that needed fixing... most are very common for this model (E65) and a wealth of DIY info can be found on the web. The paintwork needs minor repairs in a few places but other parts of this car's paint are in outstanding condition. The rubber door and window seals are all in great shape with the exception of the lower gutter at the bottom of the rear window which is starting to rot (easily replaced). No signs of any sun damage to the paint.
My goal for this car was to keep the spend to a minimum but the parts costs kept rising and this goal flew out the window! I have done all the work myself (everything).
Below is a summary of the errors shortly after time of purchase. With so many computers in this car it is not easy to keep it completely error free...
E R R O R M E M O R Y | ||||||
Date: 18.02.2018 15:54:45 | ||||||
Model: E65 | ||||||
ADR | Name | Status | Error | Error code | Likely cause | |
0 | ZGM | Central gateway module | OK | No Error stored | ||
1 | SIM/SGM | Safety information | OK | 1 Error stored | 93FC 20 | |
2 | SZL | Steering switch center | OK | 1 Error stored | 94E7 20 | Dirty contacts in steering angle sliders? |
3 | SASL | Satellite A-pillar left | OK | No Error stored | ||
4 | SASR | Satellite A-pillar right | OK | No Error stored | ||
6 | STVL/TEFA | Satellite front left | OK | No Error stored | ||
6 | STVR/TEBF | Satellite front right | OK | No Error stored | ||
7 | SSFA | Lear satellite seat driver | OK | No Error stored | ||
8 | SSBF | Lear satellite seat passenger | OK | No Error stored | ||
9 | SBSL | Satellite B-pillar left | OK | No Error stored | ||
0A | SBSR | Satellite B-pillar right | OK | No Error stored | ||
0D | SSH | Seat satellite rear | OK | No Error stored | ||
0E | SFZ | Satellite receiver | OK | No Error stored | ||
12 | DME/DDE | Digital motor electronics | OK | 3 Errors stored | 27F4 04 | CAN-Timeout VVT-Control-unit bank2 |
274E 81 | 274E Misfire detection, Checksum failure | |||||
274A 81 | 274A Misfire detection cyl | |||||
13 | DME/DDE | Digital motor electronics | OK | 2 Errors stored | 274E 81 | 274E Misfire detection, Checksum failure |
2749 81 | 2749 Misfire detection cyl | |||||
18 | EGS | Electronic transmission control | OK | 1 Errors stored | CF24 24 | |
23 | ARS | Anti-roll stabilization | OK | No Error stored | ||
29 | DSC | Dynamic stability control | OK | 4 Errors stored | 5F12 A0 | Faulty ABS module. This error is usually caused by bad FET or bond wire driving pre-charge pump. |
5EF4 A0 | ||||||
5EE4 E0 | update: Module was repaired and no more errors. | |||||
5EAB A0 | ||||||
2A | EMF | Electro-mech parking brake | OK | 8 Errors stored | 6030 F4 | All cleared after installing new gear. |
D3BD A8 | ||||||
D3BE A4 | ||||||
6043 A2 | ||||||
6040 A1 | ||||||
6044 A1 | ||||||
6045 A8 | ||||||
6046 A2 | ||||||
35 | SVS | Speech processing system | OK | No Error stored | ||
36 | TEL | Telephone | OK | No Error stored | ||
37 | AMP | Radio amplifier | OK | No Error stored | ||
38 | EHC | Electronic height control | OK | No Error stored | ||
39 | EDC | Electronic damping control | OK | 1 Error stored | 5FF7 34 | |
3B | NAV | Navigation | OK | No Error stored | ||
3C | CDC | CD changer | OK | No Error stored | ||
3F | ASK | Audio system controller | OK | 2 Error stored | A189 20 | Unknown. Perhaps because CD changer replaced with IPOD? |
D8D1 20 | ||||||
40 | CAS | Car access system | OK | 1 Error stored | A0B5 24 | |
41 | DWA | Theft deterrent | OK | No Error stored | ||
42 | CIM | Chassis integration module | OK | 1 Error stored | 5D36 64 | Hall sensor |
43 | POW | Hella power module (regulator?) | OK | 4 Error stored | A148 24 | Recharge battery? |
A163 21 | Battery is weak and will need to be replaced. | |||||
A158 | Car is presently coded for 90AH AGM battery but looks like | |||||
A161 21 | a regular lead acid fitted. Only one registered battery change in the history! | |||||
44 | SHD | Sun roof | OK | No Error stored | ||
45 | RLS | Rain light sensor | OK | No Error stored | ||
46 | WIM | Bosch wiper module | OK | No Error stored | ||
47 | ANTTU | VDO antenna tuner | OK | No Error stored | ||
4C | TMFT | Door module | OK | No Error stored | ||
4D | TMBT | Door module | OK | No Error stored | ||
4E | TMFTH | Door module | OK | No Error stored | ||
4F | TMBTH | Door module | OK | No Error stored | ||
50 | SINE | Alarm Siren | OK | 1 Error stored | 9D12 11 | Siren has a built in rechargeable battery that most likely needs replacing. |
54 | RADIO | Radio | OK | 1 Error stored | DE11 20 | |
60 | KOMBI | Instrument cluster | OK | 4 Error stored | 9319 24 | |
A3BA 20 | ||||||
A3C7 20 | ||||||
E111 20 | ||||||
62 | MOSTGW | Becker Most gateway | OK | No Error stored | ||
63 | MMI/CCC | Becker GUI (LCD?) | OK | No Error stored | ||
64 | PDC | Park Distance Control | OK | No Error stored | ||
65 | BZM/SZM | Center console | OK | No Error stored | ||
67 | EC | Alps central control unit | OK | No Error stored | ||
6B | HKL | Hydraulic trunk lift | OK | No Error stored | ||
6D | FAS | Driver Temoic seat module | OK | No Error stored | ||
6E | BFS | Passenger Temic seat module | OK | No Error stored | ||
70 | LM | Light module | OK | 1 Error stored | E514 24 | |
78 | KLIMA | Climate control | OK | 1 Error stored | 9C76 64 | Coolant re-circulation pump |
update: removed pump and confirmed bad. |
Update 2/14/20: Most of the errors have now been corrected. But a few remain...
1. Steering angle sensor. Most likely dirty /damaged wipers (i've purchased some replacement wipers on Ebay).
2. Alarm siren internal battery. A common problem that I might get to some day (no urgency).
3. I'm not sure what this is yet.
These issues identified at time of purchase:
Left passenger door sun shade jammed (right side and rear were OK).
Paint repair needed, front left side bumper, rear bumper, rear right pillar, front right fender (looks like an acid spill). Front of hood also has a lot of paint chips (car has a lot of freeway miles). The paintwork on the rest of the car looked pretty good... no sun damage.
Steering wheel tilt inop (stuck high).
Strong smell of coolant and oil in the engine bay. Valve covers were leaking onto exhaust manifold and valley pan leaking.
Much of the engine was covered in oil. Also oil residue underneath and a slow drip but was unable to determine source.
Some minor curb rash on wheels and lots of baked on brake dust .
Parking brake inop - Light on the dash.
ASC inop - (ABS light on the dash).
Front left wheel was missing a wheel lug
Engine hood liner burnt on the right side (a small engine fire perhaps although nothing else appeared burnt).
Occasional hiccup from the transmission during test drive.
Headlight lenses need refinishing (seller advised he refinished them once but did not last).
Driver and passenger thigh support extension not working (common problem due to broken plastic gears).
And a few more I discovered shortly after buying it...
1. Right rear air shock leaking... it bleeds down (sags) within a few hours of shutting off the car and should have been disclosed but was not.
2. Signs of a battery connection problem!
The plastic cover that sits above the +ve battery post was melted. I didn't see any damage to the battery/wiring so it appears this was corrected already and was most likely caused by a loose battery connection.
The car is coded for an AGM battery (I checked with DIS) but was fitted with a regular lead acid battery! I ended up replacing it with a new AGM battery as it was not holding a charge as it should.
Parts spend
Below is a break down of my spend (it's not completely up to date and has grown since). I always look for good deals on parts and often buy them in advance of needing them especially if the price is right. Ebay, RMeuropean, FCP Euro and ECS are my preferred suppliers for new parts, Ebay and LKQ pick-your-part for used.
I've found some great deals at LKQ pick-your-part but you have to be careful as most of their cars are very neglected. I removed an oem windshield from a 2006 750i and paid just $25 for it. Its got some very small stone chips in it but nothing too bad... I used a kit from Harbor Freight. I'm not if i'll use it but it is in better shape than the windshield presently on my car.
As you can see, the spend is significant and I'm not finished! I intended to spend as little as possible but that quickly went out the window and I have now spent far more on parts than I did for the car! I do have a few expensive items left over that I could sell and recover some money. This was certainly not a good investment as I'd be lucky to sell this car for what I paid for it ($5K), but I've learned a lot about these cars and the work has been mostly enjoyable and rewarding so I'm not bothered by this. This is not a daily driver so there was never any pressure to complete the work quickly... I take my time.
Description | Part# | source | qty | ea | ext | notes |
Tires and Brakes | ||||||
2 x new rear tires 275/35ZR20 Falken FP8000 | EBAY | 2 | 109.5 | 219 | ||
Mount rear tires | Discount Tire | 50 | ||||
2 x ATE SP30118 Front rotors | EBAY | 2 | 102.4 | |||
2 x Rear rotors Myle | EBAY | 1 | 82 | 82 | ||
Front brake pads Wagner MX918 | EBAY | 1 | 23.72 | |||
Rear brake pads Wagner MX919 | EBAY | 1 | 26.95 | |||
ABS repair service | EBAY | 1 | 95 | |||
Metal gear for parking brake. | EBAY | 1 | 19.49 | |||
Replacement wheel w/ Michelin tire (unused spare) | EBAY | 150 | 150 | |||
768.56 | ||||||
Suspension | ||||||
Slime tube repair (for rear air shock) | EBAY | 1 | 7.15 | one shock was leaking | ||
2 x used rear air shocks (spares) | LKQ | 2 | 16.79 | 33.58 | both appear good. 1 has been installed. | |
Front control arms (4) | FCP | 4 | 357.8 | got 5% off | ||
Front tie rods (TRW) | EBAY/AMZN | 2 | 26.17 | 52.34 | AMZN 23.62, EBAY 28.71 | |
450.87 | ||||||
Misc | ||||||
New AGM Battery | Pep Boys | 1 | 120 | 120 | 25% online discount + $40 rebate | |
Fuel Filter MANN WK513/4 | 16126754017 | EBAY | 1 | 45 | 45 | |
Fuel filter Mahle KLH291 | 16126764348 | EBAY | 1 | 48.5 | not sourced yet | |
Trico 45-260 wiper refills | Amazon | 1 | 7.47 | 7.47 | ||
Nylon gears for thigh support w/expedited shipping | EBAY | 2 | 18 | 36 | ||
1 x wheel lug bolt | RME | 1 | 2 | |||
Used pair of fresh air intake elbows (orig's broken). | EBAY | 2 | 25 | |||
Sunroof seal | 54128169710 | EBAY | 1 | 42 | 42 | |
Rear wheel flap Left | 51717030707 | LKQ | 1 | 3.7 | ||
Rear wheel flap Right | 51717030708 |
LKQ |
1 | 3.7 | ||
left front wheel arch cover | 51757153787 | Ebay | 1 | 21.67 | 21.67 | Chinese but OK |
Rear window rain gutter $32.95 (ECS tuning) | 51717033257 | not sourced yet | ||||
Plastic moulding battery cover | LKQ | 3.7 | ||||
Front bumper mounting clips (L+R) | EBAY | 2 | 15.39 | Chinese but OK | ||
Replacement lighter socket | LKQ | 1.6 | Front one is broken | |||
Brand new set of car mats OEM BMW E65 black | EBAY | 1 | 45 | put them in my 740i | ||
Power supply DPS-800GB for programming | EBAY | 1 | 26.99 | |||
Front parking sensor | EBAY | 2 | 18.90 | |||
Rear Parking sensor | EBAY | 1 | 9.23 | |||
Wiper contacts for steering angle sensor | EBAY | 2 | 11.95 | |||
Rear diff oil | Walmart | 2 | 5 | 10 | ||
449.30 | ||||||
Transmission Service | ||||||
Bridge seal | 24347571211 | FCP | 1 | 7.19 | 7.19 | |
Sealing sleeve | 24347588725 | FCP | 1 | 14.39 | 14.39 | |
Sealing sleeve 25.9 | 24107519314 | FCP | 2 | 2.79 | 5.58 | |
Sealing sleeve 31.4 | 24107519315 | FCP | 1 | 3.39 | 3.39 | |
Sealing sleeve 40.7 | 24107520715 | FCP | 1 | 4.29 | 4.29 | |
Oil pan kit | 24152333903 | FCP | 1 | 108.29 | 108.29 | |
ATF1 | n/a | FCP | 2 | 54.99 | 109.98 | Drain and pumped ~ 3L out the torque converter |
CRP AVT0182P trans mount | Rock Auto | 2 | 22.97 | |||
Guibo (drive shaft flex coupling) | 26117518443 | RME | 1 | 81.58 | 81.58 | |
357.66 | ||||||
Engine bay overhaul parts | ||||||
Hood insulation | LKQ | 1 | 6 | 6 | ||
1 eng oil filter | RME | 1 | 7.16 | |||
2 x Mahale LX1216 air filters | RME | 2 | 18.28 | 36.56 | ||
Engine cooling fan (one on car has a small piece missing) | LKQ | 1 | 8 | |||
Idler belt pulley | EBAY | 2 | 25.36 | |||
Hood switch bracket (used ) | EBAY | 1 | 10 | |||
2L hydraulic fluid CHF11S | RME | 2 | 21.24 | |||
Valve Cover Gasket | 11127515661 | RME | 1 | $29.93 | $29.93 | |
Valve Cover Gasket | 11127515647 | RME | 1 | $30.57 | $30.57 | |
Valve Cover Gasket (HPFP's) | 11127521085 | RME | 2 | $13.71 | $27.42 | |
O-Ring | 11667509080 | RME | 1 | $1.02 | $1.02 | |
Valve Cover Nut Seal | 11121437395 | RME | 24 | $0.34 | $8.16 | |
Valve Cover Bolt Seal | 11121721879 | RME | 10 | $0.38 | $3.80 | |
O-Ring | 11421702917 | RME | 2 | $0.91 | $1.82 | |
O-Ring Alternator | 12317507996 | RME | 1 | $3.81 | $3.81 | |
Gasket (alternator bracket) | 12317512327 | RME | 1 | $7.03 | $7.03 | |
O-Ring | 11367546379 | RME | 4 | $1.43 | $5.72 | |
O-Ring | 11367513222 | RME | 4 | $1.52 | $6.08 | |
Gasket (upper timing cover) | 11147506424 | RME | 1 | $5.04 | $5.04 | |
Gasket (upper timing cover) | 11147506425 | RME | 1 | $6.21 | $6.21 | |
Actuator Seal | 11127502482 | RME | 2 | $2.00 | $4.00 | |
Actuator O-Ring | 7119903596 | RME | 2 | $2.52 | $5.04 | |
A/C O-Ring | 64508375741 | RME | 1 | $0.24 | $0.24 | |
A/C O-Ring | 64508374959 | RME | 1 | $0.27 | $0.27 | |
O-Ring | 11517507717 | RME | 1 | $1.12 | $1.12 | |
O-Ring | 17222245358 | RME | 2 | $0.91 | $1.82 | |
O-Ring | 12141748398 | RME | 2 | $1.02 | $2.04 | |
Aluminum Washer | 7119963200 | RME | 2 | $0.03 | $0.06 | |
Aluminum Washer | 7119963244 | RME | 2 | $0.03 | $0.06 | |
O-Ring | LR010861 | RME | 2 | $0.94 | $1.88 | |
engine mounts (Genuine BMW Parts Hub.com) | 22116770790 | BMW | 2 | 195.79 | ||
12 x rubber mounts for intake | 11617568909 | FCP | 12 | 13.05 | 156.6 | orig's are crushed |
Vacuum pump O-rings | Ebay | 3.69 | ||||
Fuel injector service (x12) | Mr. Injector | 1 | 257.5 | 257.5 | ||
Expandable coolant pipe (URO) | Amazon | 1 | 231.76 | 231.76 | ||
Valley pan cover | FCP | 1 | 79.32 | 79.32 | ||
Intake runner gaskets (2) | FCP | 2 | 5.64 | 11.28 | ||
Water pump (Graf) | FCP | 1 | 113.09 | 113.09 | ||
Fuel pump diaphragms | Heinrich | 1 | 120 | 120 | ||
Spark plugs (12) | FCP | 12 | 5.99 | 71.88 | ||
2 x brand new high pressure fuel pumps | 750 | |||||
R134A 3 x cans | EBAY | 3 | 28.95 | |||
A/C Drier | EBAY | 1 | 19.34 | 19.34 | ||
High Pressure PS hose (not sourced yet) | ||||||
$2,306.66 | ||||||
Cooling system | ||||||
Thermostat (Wahler 105C) | EBAY | 1 | 23.5 | 23.5 | ||
Aluminum tube for stent | online metal | 1 | 14.99 | Ended up using an URO pipe | ||
Aux water pump (used from 2008) | EBAY | 1 | 29.99 | |||
Coolant hose front engine/alternator | 17127508042 | EBAY | 1 | 30 | ||
Heater valve (used/dated 2014) | EBAY | 19.87 | This one going on car | |||
Coolant hoses (3 x con to heater core) ~ 2yrs old | LKQ | 14 | Fairly new used parts. | |||
Water Pipe (to valley pan cover) | 11511439976 | RME | 1 | $11.98 | $11.98 | |
Water Pump Gasket | 11517508535 | RME | 1 | $4.54 | $4.54 | |
Water Pipe (to alternator housing) | 12311439988 | RME | 1 | $13.36 | $13.36 | |
162.23 | ||||||
Spare parts | ||||||
Paint and clear. | ||||||
Spare Alternator (180A) BMW reconditioned! | LKQ | 30 | Spare (not needed) | |||
heater valve (removed seals to fix orig part) | 4116906652 | EBAY | 1 | 24 | 24 | Will sell this one |
set of 12 O-rings for fuel injectors | EBAY | 12 | 8.96 | Didn't need these. Incl in injector service. | ||
Fuel injector teflon seals (12) | EBAY | 45 | 45 | Didn't need these. Incl in injector service. | ||
Bosch ABS module (brand new) | 34522284921 | EBAY | 219 | 219 | Fixed my original so will likely sell this one. | |
Spare ABS from 2006 E65 (complete assy) | LKQ | 1 | 48.36 | Spare (not needed) | ||
Parking brake actuator (a spare, dated 2007) | LKQ | 1 | 17.42 | Spare (not needed) | ||
E65 center consolde LCD display (spare part if ever needed) | LKQ | 1 | 34.67 | Spare (not needed) | ||
E65 radio/cd player circa 2009 (spare part if ever needed) | LKQ | 1 | 17.85 | Spare (not needed) | ||
Spare rear air shock pump assy | LKQ | 30 | Spare (not needed) | |||
Front wheel bearing (Timken) | AMZN | 1 | 41 | 41 | not needed but an awesome deal | |
Set of front and rear Bilstein shocks |
LKQ |
not needed but an awesome deal | ||||
516.26 | ||||||
Total | $5,011.54 |
The following links document my repair work...
Left passenger window shade (jammed)
Parking brake actuator (broken plastic gear)
Right rear air shock (leaking)
Steering wheel tilt (jammed)
Steering wheel (leather restoration)
DSC (ABS) repair (had a 5EE4 error)
Broken gear in front seat thigh support extensions (x2)
Engine cover (broken mounting studs)
IPOD repair (car is wired for an IPOD in place of CD changer)
Wheel refurb... removing baked on brake dust
Front cigarette lighter (socket) replacement
AC drier replace and re-charge
Getting it on my Quickjack
Under car inspection
Oil filter access cover
Headlight restoration
Heater Control valve
External Power Supply for programming
New engine mounts
Transmission mounts
Transmission service (bridge seals, fluid and filter)
Replace drive shaft flex coupling (Guibo)
Steering Angle Sensor (SZL)
Liquid cooled alternator rebuild
Oil change - rear differential
Brake fluid flush
Front axle overhaul (new upper/lower control arms, tie rod ends, brake rotors and pads)
Throttle bodies
High pressure fuel pumps
Intake manifold
New hood insulation
Front end alignment
Sunroof seal
IVM module (inspect/repair)
Fuel tank breather valve
Engine refresh (gaskets, mounts, high pressure fuel pumps and more)
Troubleshooting a cylinder misfire (bad fuel injector)
New gas struts and hydraulic actuator for the trunk lid
Near new Bilstein front EDC struts and FAG wheel bearings
Rear suspension refurb incl sub-frame bushings